On this page
article
Rust - Quick start
Hands on Labs
Table of Content
| Title | Link |
|---|---|
| 1. Why Rust? | Labs |
| 2.Hello World Program | Labs |
| 3.The Basic Formatting | Labs |
| 4. Printing Styles | Labs |
| 5. comments | Labs |
| 6.Challenge 1 - Display Output | Labs |
| 7.solution 1 - display output | Labs |
| 8.challenge 2 - display output using placeholders | Labs |
| 9.solution 2 - display output using placeholders | Labs |
| 10.What Are Variables? | Labs |
| 11.scope and shadowing | Labs |
| 12.challenge - defining variables | Labs |
| 13.Solution - Defining Variables | Labs |
| 14. what are data types? | Labs |
| 15.Numeric Types - Integers and Floats | Labs |
| 16.boolean | Labs |
| 17.Character and String | Labs |
| 18.Array | Labs |
| 19.Tuples | Labs |
| 20.Constant Variable | Labs |
| 21.Challenge 1 - Declare an Array | Labs |
| 22.Solution-1-Declare an Array | Labs |
| 23.Challenge 2 declare a Tuple | Labs |
| 24.Solution 2 - Declare a Tuple | Labs |
| 25.Introduction to Operators | Labs |
| 26.Arithmetic Operators | Labs |
| 27.Logical Operators | Labs |
| 28.Comparison Operators | Labs |
| 29.Bitwise Operators | Labs |
| 30.Assignment and Compound Assignment Operators | Labs |
| 31.Type Casting Operator | Labs |
| 32.Borrowing and Dereferencing Operators | Labs |
| 33.Precedence and Associativity | Labs |
| 34.Challenge - Calculate (a + b)^3 | Labs |
| 35.Solution - Calculate (a + b)^3 | Labs |
| 36.If Expression | Labs |
| 37.If let Expression | Labs |
| 38.Match Expression | Labs |
| 39.Comparison of The Different Conditional Constructs | Labs |
| 40.Challenge 1 - Check If Even or Odd | Labs |
| 41.Solution 1 - Check If Even or Odd | Labs |
| 42.Challenge 2 - Make a Calculator | Labs |
| 43.Solution 2 - Make a Calculator | Labs |
| 44.what is a loop ? | Labs |
| 45.Definite Loop - For Loop | Labs |
| 46.Indefinite Loop - While and Loop | Labs |
| 47.Break Statement | Labs |
| 48.Continue Statement | Labs |
| 49.Nested Loops | Labs |
| 50.Loop Labels | Labs |
| 51.Challenge 1 - Find The Factorial | Labs |
| 52.Solution 1 - Find The Factorial | Labs |
| 53.Challenge 2 - Count Iterations of a Loop Until a Condition | Labs |
| 54.Solution 2 - Count Iterations of a Loop Until a Condition | Labs |
| 55.Challenge 3 - Print a Right-Angled Triangle | Labs |
| 56.Solution 3 - Print a Right-Angled Triangle | Labs |
| 57.Introduction to Functions | Labs |
| 58.Functions With Parameters | Labs |
| 59.Pass by Value | Labs |
| 60.Pass by Reference | Labs |
| 61.Returning a Value From a Function | Labs |
| 62.Function With Multiple Return Values | Labs |
| 63.Function With Arrays as Arguments | Labs |
| 64.Challenge 1 - Check Divisibility by 3 and 4 | Labs |
| 65. Solution 1 - Check Divisibility by 3 and 4 | Labs |
| 66. Challenge 2 - Return an Array of Squares | Labs |
| 67. Solution 2- Return an Array of Squares | Labs |
| 68.What Is Recursion? | Labs |
| 69.Challenge 3 - Find nth Fibonacci Number | Labs |
| 70.Solution 3 - Find nth Fibonacci Number | Labs |
| 71.Introduction to Strings | Labs |
| 72.Core Methods of String Objects | Labs |
| 73.Iterating Over Strings | Labs |
| 74.Updating a String | Labs |
| 75.Slicing a String | Labs |
| 76.Functions and Strings | Labs |
| 77.Challenge - Concatenate Words Starting With ‘c’ | Labs |
| 78.solution - Concatenate Words Starting With ‘c’ | Labs |
| 79.Introduction to Vectors | Labs |
| 80.Iterating Over a Vector | Labs |
| 81.Slicing a Vector | Labs |
| 82.Challenge - Resizing a Vector | Labs |
| 83.Solution - Resizing a Vector | Labs |
| 84.Introduction to Structs | Labs |
| 85.Functions and Structs | Labs |
| 86.Methods of Structs | Labs |
| 87.Static Methods of Structs | Labs |
| 88.Tuple Structs | Labs |
| 89.Challenge - Calculate Distance Between Two Points | Labs |
| 88.Soluation - Calculate Distance Between Two Points | Labs |
| 89.Introduction to Enums | Labs |
| 90.Enums With Data Type | Labs |
| 91.Methods of Enums | Labs |
| 92.Enums and Match Control Flow Operator | Labs |
| 93.Enums and Structures | Labs |
| 94.What Is Option? | Labs |
| 95.Result and Enum | Labs |
| 96.Challenge - Find If the Day Is a Weekend | Labs |
| 97.Solution - Find If the Day Is a Weekend | Labs |
| 98.Traits | Labs |
| 99.Generics | Labs |
| 100.Challenge- Check If the Person Has a Driving License | Labs |
| 101.Solution - Check If the Person Has a Driving License | Labs |
| 102.Introduction to Modules | Labs |
| 103.Controlling Visibility Within the Same File Using ‘pub’ | Labs |
| 104.Control Visibility Within Different Files Using ‘pub’ | Labs |
| 105.The ‘use’ Keyword | Labs |
| 106.Challenge - Find the Area of a Triangle | Labs |
| 107.Solution - Find the Area of a Triangle | Labs |
| 108.Memory Management | Labs |
| 109.Ownership | Labs |
| 110.Copy Type and Moved Type | Labs |
| 111.Ownership and Functions | Labs |
| 112.Borrowing | Labs |
| 113.lifetimes | Labs |
| 114.lifetimes Elision | Labs |
Last updated 25 Jan 2024, 05:11 +0530 .